EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
25 Sep 02 Oct | Brother Islands - Daedalus - Elphinstone | M/Y Golden Dolphin I | HRG PG | 8 Places |
€1260
+275.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Oct 09 Oct | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin I | PG PG | 7 Places |
€1250
+275.00 € |
Confirmed | 0 | Book Now | |
09 Oct 16 Oct | Tiefer Süden-St. Johns | M/Y Golden Dolphin I | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
16 Oct 23 Oct | Brother Islands - Daedalus - Elphinstone | M/Y Golden Dolphin I | PG PG | 3 Places |
€1260
+275.00 € |
Confirmed | 0 | Book Now | |
23 Oct 30 Oct | Safaga-Brother Islands-Abu Dabbab-Elphinstone | M/Y Golden Dolphin I | PG HRG | 8 Places |
€1260
+275.00 € |
Confirmed | 0 | Book Now | |
30 Oct 06 Nov | Nord - Strasse von Tiran - Dahab | M/Y Golden Dolphin I | HRG HRG | 8 Places |
€1100
+275.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Nov 13 Nov | Nord-Brother Islands | M/Y Golden Dolphin I | HRG HRG | 14 Places |
€1260
+275.00 € |
Planned | 0 | Book Now | |
13 Nov 20 Nov | Nord - Wrack Tour | M/Y Golden Dolphin I | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
22 Nov 29 Nov | Nord - Wrack Tour | M/Y Golden Dolphin I | HRG HRG | 4 Places |
€1030
+275.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Dec 11 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
18 Dec 25 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
25 Dec 01 Jan | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 Jan 08 Jan | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
08 Jan 15 Jan | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
15 Jan 22 Jan | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
22 Jan 29 Jan | Nord - Strasse von Tiran - Dahab | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€850
+275.00 € |
Planned | 0 | Book Now | |
29 Jan 05 Feb | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Feb 12 Feb | Nord-Safaga | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€850
+275.00 € |
Planned | 0 | Book Now | |
12 Feb 19 Feb | Nord-Brother Islands | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€850
+275.00 € |
Planned | 0 | Book Now | |
19 Feb 26 Feb | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
26 Feb 05 Mar | Nord – Strasse von Tiran | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€850
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Mar 12 Mar | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
12 Mar 19 Mar | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
19 Mar 26 Mar | Nord - Strasse von Tiran - Dahab | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€850
+275.00 € |
Planned | 0 | Book Now | |
26 Mar 02 Apr | Nord-Safaga | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€850
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Apr 09 Apr | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
09 Apr 16 Apr | Nord - Salem Express - Brother Islands | M/Y Golden Dolphin I | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
16 Apr 23 Apr | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
23 Apr 30 Apr | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
30 Apr 07 May | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 May 14 May | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
14 May 21 May | Upon Request | M/Y Golden Dolphin I | HRG | 20 Places | Planned | 0 | Book Now | ||
21 May 28 May | Nord - Wrack Tour | M/Y Golden Dolphin I | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
28 May 04 Jun | Upon Request | M/Y Golden Dolphin I | HRG | 20 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Jun 11 Jun | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
11 Jun 18 Jun | Nord – Strasse von Tiran | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€1070
+275.00 € |
Planned | 0 | Book Now | |
18 Jun 25 Jun | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
25 Jun 02 Jul | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Jul 09 Jul | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
09 Jul 16 Jul | Nord-Safaga | M/Y Golden Dolphin I | HRG HRG | 20 Places |
€1070
+275.00 € |
Planned | 0 | Book Now | |
16 Jul 23 Jul | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
23 Jul 30 Jul | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
30 Jul 06 Aug | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Aug 13 Aug | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
13 Aug 20 Aug | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
20 Aug 03 Sep | M/Y Golden Dolphin I | PG PG | 20 Places |
€1980
+350.00 € |
Planned | 0 | Book Now | ||
27 Aug 03 Sep | Upon Request | M/Y Golden Dolphin I | PG | 20 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Sep 10 Sep | Tiefer Süden-St. Johns | M/Y Golden Dolphin I | PG PG | 0 Places | Option | 20 | Book Now | ||
10 Sep 17 Sep | Upon Request | M/Y Golden Dolphin I | PG | 20 Places | Planned | 0 | Book Now | ||
17 Sep 01 Oct | 2 Wochen lang das Beste des Roten Meeres: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin I | HRG PG | 5 Places |
€1863
+350.00 € |
Planned | 15 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 Oct 08 Oct | Tiefer Süden-St. Johns | M/Y Golden Dolphin I | PG PG | 0 Places | Option | 20 | Book Now | ||
08 Oct 15 Oct | Upon Request | M/Y Golden Dolphin I | PG | 20 Places | Planned | 0 | Book Now | ||
15 Oct 22 Oct | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
22 Oct 29 Oct | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
29 Oct 05 Nov | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Nov 12 Nov | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
12 Nov 19 Nov | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
19 Nov 26 Nov | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
26 Nov 03 Dec | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Dec 10 Dec | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
10 Dec 17 Dec | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
17 Dec 24 Dec | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
24 Dec 31 Dec | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||