EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
22 May 29 May | Upon Request | M/Y Golden Dolphin III | HRG HRG | 20 Places | Planned | 0 | Book Now | ||
29 May 05 Jun | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Jun 12 Jun | brother-islands-daedalus-elphinstone-salem | M/Y Golden Dolphin III | HRG PG | 10 Places |
€1470
+275.00 € |
Confirmed | 0 | Book Now | |
12 Jun 19 Jun | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places |
€1410
+275.00 € |
Confirmed | 1 | Book Now | |
19 Jun 26 Jun | Upon Request | M/Y Golden Dolphin III | PG PG | 20 Places | Planned | 0 | Book Now | ||
26 Jun 03 Jul | Upon Request | M/Y Golden Dolphin III | PG PG | 20 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Jul 10 Jul | South Safari until Dolphin Reef | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
10 Jul 20 Jul | 10 days: Best of the Red Sea-Daedalus-Rocky Island-Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin III | PG PG | 15 Places |
€2030
+300.00 € |
Confirmed | 0 | Book Now | |
19 Jul 26 Jul | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
26 Jul 02 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Aug 09 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
09 Aug 16 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
16 Aug 23 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
23 Aug 30 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
30 Aug 04 Sep | Upon Request | M/Y Golden Dolphin III | 0 Places | Planned | 20 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Sep 11 Sep | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
11 Sep 18 Sep | Daedalus-Fury Shoals | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
18 Sep 02 Oct | On Request | M/Y Golden Dolphin III | PG HRG | 0 Places |
+0.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Oct 09 Oct | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG HRG | 13 Places |
€1470
+275.00 € |
Planned | 2 | Book Now | |
09 Oct 16 Oct | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
16 Oct 23 Oct | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
23 Oct 30 Oct | Safaga-Brother Islands-Abu Dabbab-Elphinstone | M/Y Golden Dolphin III | PG HRG | 0 Places | Confirmed | 0 | Book Now | ||
30 Oct 06 Nov | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG PG | 20 Places |
€1470
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Nov 13 Nov | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
13 Nov 20 Nov | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 2 Places |
€1660
+475.00 € |
Confirmed | 0 | Book Now | |
20 Nov 27 Nov | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 10 Places |
€1460
+275.00 € |
Confirmed | 0 | Book Now | |
27 Nov 04 Dec | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | PG HRG | 16 Places |
€1470
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Dec 11 Dec | North Wreck | M/Y Golden Dolphin III | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
18 Dec 25 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
27 Dec 03 Jan | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG HRG | 15 Places |
€1350
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 May 14 May | North-Classic | M/Y Golden Dolphin III | HRG HRG | 10 Places |
€1230
+275.00 € |
Planned | 4 | Book Now | |
14 May 24 May | On Request | M/Y Golden Dolphin III | HRG HRG | 10 Places |
€2105
+350.00 € |
Planned | 6 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
22 Oct 05 Nov | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Planned | 20 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
16 Nov 26 Nov | north - straits of tiran - brother islands | M/Y Golden Dolphin III | PG HRG | 0 Places | Planned | 0 | Book Now | ||