EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
14 Nov 21 Nov | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin III | PG PG | 0 Places |
€1470
+275.00 € |
Confirmed | 0 | Book Now | |
21 Nov 28 Nov | North-Tiran-Salem Express-Brother Islands | M/Y Golden Dolphin III | PG HRG | 0 Places |
€1470
+275.00 € |
Confirmed | 0 | Book Now | |
28 Nov 05 Dec | Daedalus-Fury Shoals | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Dec 12 Dec | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | PG HRG | 14 Places |
€1350
+275.00 € |
Confirmed | 0 | Book Now | |
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
19 Dec 26 Dec | Upon Request | M/Y Golden Dolphin III | HRG | 20 Places | Planned | 0 | Book Now | ||
26 Dec 02 Jan | North-Brother Islands | M/Y Golden Dolphin III | HRG HRG | 8 Places |
€1350
+275.00 € |
Confirmed | 2 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Jan 09 Jan | Upon Request | M/Y Golden Dolphin III | HRG | 20 Places | Planned | 0 | Book Now | ||
09 Jan 16 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
16 Jan 23 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
23 Jan 30 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
30 Jan 06 Feb | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Feb 13 Feb | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
13 Feb 20 Feb | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
20 Feb 27 Feb | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 0 Places | Option | 20 | Book Now | ||
27 Feb 06 Mar | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Mar 13 Mar | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
13 Mar 20 Mar | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
20 Mar 27 Mar | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 3 Places |
€1386
+475.00 € |
Confirmed | 6 | Book Now | |
27 Mar 03 Apr | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Apr 12 Apr | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 10 Places |
€1017
+275.00 € |
Confirmed | 1 | Book Now | |
12 Apr 19 Apr | North-Classic | M/Y Golden Dolphin III | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
19 Apr 26 Apr | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
26 Apr 03 May | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 May 10 May | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin III | PG PG | 6 Places |
€1323
+275.00 € |
Confirmed | 0 | Book Now | |
10 May 17 May | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
17 May 24 May | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
29 May 05 Jun | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Jun 12 Jun | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG PG | 0 Places | Option | 20 | Book Now | ||
12 Jun 19 Jun | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 1 Places |
€1269
+275.00 € |
Confirmed | 1 | Book Now | |
19 Jun 26 Jun | Upon Request | M/Y Golden Dolphin III | PG PG | 20 Places | Planned | 0 | Book Now | ||
26 Jun 03 Jul | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Planned | 20 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Jul 10 Jul | South Safari until Dolphin Reef | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
10 Jul 20 Jul | Upon Request | M/Y Golden Dolphin III | PG PG | 0 Places | Option | 20 | Book Now | ||
19 Jul 26 Jul | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
26 Jul 02 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Aug 09 Aug | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
09 Aug 16 Aug | South Safari until Dolphin Reef | M/Y Golden Dolphin III | PG PG | 20 Places |
€1178
+275.00 € |
Planned | 0 | Book Now | |
16 Aug 23 Aug | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
23 Aug 30 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
30 Aug 04 Sep | Upon Request | M/Y Golden Dolphin III | 0 Places | Planned | 20 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Sep 11 Sep | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
11 Sep 18 Sep | Daedalus-Fury Shoals | M/Y Golden Dolphin III | PG PG | 0 Places | Option | 20 | Book Now | ||
18 Sep 02 Oct | On Request | M/Y Golden Dolphin III | PG HRG | 0 Places |
+0.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Oct 09 Oct | North-Brother Islands | M/Y Golden Dolphin III | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
09 Oct 16 Oct | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
16 Oct 23 Oct | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
23 Oct 30 Oct | Upon Request | M/Y Golden Dolphin III | PG PG | 20 Places | Planned | 0 | Book Now | ||
30 Oct 06 Nov | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Nov 13 Nov | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
13 Nov 20 Nov | St. Johns-Elba Reef | M/Y Golden Dolphin III | PG PG | 20 Places |
€1494
+475.00 € |
Planned | 0 | Book Now | |
20 Nov 27 Nov | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
27 Nov 04 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Dec 11 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
18 Dec 25 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
25 Dec 01 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||