March, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
04/03/2021 - 11/03/2021 | M/Y Golden Dolphin I | any route on request | 20 | Request & Info | ||||
04/03/2021 - 11/03/2021 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
04/03/2021 - 11/03/2021 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
11/03/2021 - 18/03/2021 | M/Y Golden Dolphin I | any route on request | 20 | Request & Info | ||||
11/03/2021 - 18/03/2021 | M/Y Golden Dolphin II | St. Johns-Abu Fandera | PG - PG | 11 | 999.00 € | Request & Info | ||
11/03/2021 - 18/03/2021 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
18/03/2021 - 25/03/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
18/03/2021 - 25/03/2021 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
18/03/2021 - 25/03/2021 | M/Y Golden Dolphin III | Any route on request | ?? - HRG | 20 | Request & Info | |||
25/03/2021 - 01/04/2021 | M/Y Golden Dolphin I | North | HRG - HRG | 8 | 747.00 € | Request & Info |
April, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/04/2021 - 08/04/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
01/04/2021 - 08/04/2021 | M/Y Golden Dolphin II | Brother Islands-Daedalus-Elphinstone | HRG - HRG | 20 | 1,116.00 € | Request & Info | ||
01/04/2021 - 08/04/2021 | M/Y Golden Dolphin IV | St. Johns | PG - PG | 23 | 1,332.00 € | Request & Info | ||
08/04/2021 - 15/04/2021 | M/Y Golden Dolphin I | any route on request | ??? - PG | 20 | Request & Info | |||
08/04/2021 - 15/04/2021 | M/Y Golden Dolphin II | Brother Islands-Daedalus-Elphinstone | HRG - HRG | 14 | 1,116.00 € | Request & Info | ||
08/04/2021 - 15/04/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/04/2021 - 17/04/2021 | M/Y Golden Dolphin III | Any route on request | HRG - HRG | 20 | Request & Info | |||
15/04/2021 - 22/04/2021 | M/Y Golden Dolphin I | Any route on request | 0 | Request & Info | ||||
17/04/2021 - 24/04/2021 | M/Y Golden Dolphin III | North | HRG - HRG | 0 | Request & Info | |||
22/04/2021 - 29/04/2021 | M/Y Golden Dolphin I | Any route on request | PG - PG | 20 | Request & Info | |||
22/04/2021 - 29/04/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
24/04/2021 - 01/05/2021 | M/Y Golden Dolphin III | Brother Islands-Daedalus-Elphinstone | PG - PG | 0 | 0.00 € | Request & Info | ||
29/04/2021 - 06/05/2021 | M/Y Golden Dolphin I | Brother Islands-Daedalus-Elphinstone | HRG - PG | 14 | 1,062.00 € | Request & Info | ||
29/04/2021 - 06/05/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
May, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
06/05/2021 - 13/05/2021 | M/Y Golden Dolphin II | North-Brother Islands | HRG - HRG | 16 | 1,098.00 € | Request & Info | ||
06/05/2021 - 13/05/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
06/05/2021 - 16/05/2021 | M/Y Golden Dolphin I | 10 days: Daedalus - Rocky Island - Zabargad - St. Johns | PG - PG | 1 | 1,395.00 € | Request & Info | ||
13/05/2021 - 20/05/2021 | M/Y Golden Dolphin IV | North-Brother Islands | HRG - HRG | 26 | 1,332.00 € | Request & Info | ||
20/05/2021 - 27/05/2021 | M/Y Golden Dolphin I | Daedalus-St. Johns-Elphinstone | PG - PG | 0 | Request & Info | |||
20/05/2021 - 27/05/2021 | M/Y Golden Dolphin II | North | HRG - HRG | 0 | Request & Info | |||
20/05/2021 - 27/05/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
27/05/2021 - 03/06/2021 | M/Y Golden Dolphin I | Rocky Island - Zabargad - St. Johns | PG - PG | 2 | 999.00 € | Request & Info | ||
27/05/2021 - 03/06/2021 | M/Y Golden Dolphin II | Any route on request | 0 | Request & Info | ||||
27/05/2021 - 03/06/2021 | M/Y Golden Dolphin III | Daedalus - Rocky - Zabargad - St. Johns | PG - PG | 14 | 1,206.00 € | Request & Info | ||
27/05/2021 - 03/06/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
June, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/06/2021 - 10/06/2021 | M/Y Golden Dolphin II | Any route on request | 0 | Request & Info | ||||
03/06/2021 - 10/06/2021 | M/Y Golden Dolphin III | Any route on request | 0 | Request & Info | ||||
03/06/2021 - 10/06/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/06/2021 - 17/06/2021 | M/Y Golden Dolphin III | Brother Islands-Daedalus-Elphinstone | PG - PG | 0 | Request & Info | |||
10/06/2021 - 17/06/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/06/2021 - 19/06/2021 | M/Y Golden Dolphin II | 9 days Rocky - St. Johns - Daedalus | PG - PG | 13 | 1,311.00 € | Request & Info | ||
10/06/2021 - 17/06/2021 | M/Y Golden Dolphin I | St. Johns | PG - PG | 5 | 972.00 € | Request & Info | ||
17/06/2021 - 24/06/2021 | M/Y Golden Dolphin III | North | HRG - HRG | 0 | Request & Info | |||
17/06/2021 - 24/06/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
19/06/2021 - 26/06/2021 | M/Y Golden Dolphin I | Any route on request | PG - PG | 20 | Request & Info | |||
24/06/2021 - 01/07/2021 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
24/06/2021 - 01/07/2021 | M/Y Golden Dolphin IV | Daedalus - Fury Shoals | PG - PG | 28 | 1,332.00 € | Request & Info |
July, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/07/2021 - 08/07/2021 | M/Y Golden Dolphin II | Any route on request | 0 | Request & Info | ||||
02/07/2021 - 09/07/2021 | M/Y Golden Dolphin I | Any route on request | PG - ??? | 20 | Request & Info | |||
08/07/2021 - 15/07/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
08/07/2021 - 15/07/2021 | M/Y Golden Dolphin II | Any route on request | 0 | Request & Info | ||||
08/07/2021 - 15/07/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
08/07/2021 - 22/07/2021 | M/Y Golden Dolphin III | 2 weeks: Tiran-Brother Islands-Daedalus-Rocky Island-Zabargad-Salem Express | HRG - HRG | 6 | 2,088.00 € | Request & Info | ||
15/07/2021 - 22/07/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
15/07/2021 - 22/07/2021 | M/Y Golden Dolphin II | Any route on request | 0 | Request & Info | ||||
15/07/2021 - 22/07/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
22/07/2021 - 05/08/2021 | M/Y Golden Dolphin III | 2 weeks: North-Strait of Tiran-Salem Express-Brother Islands-Daedalus-Elphinstone | HRG - PG | 7 | 1,881.00 € | Request & Info | ||
22/07/2021 - 29/07/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
22/07/2021 - 29/07/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
29/07/2021 - 05/08/2021 | M/Y Golden Dolphin I | any route on request | 20 | Request & Info | ||||
29/07/2021 - 05/08/2021 | M/Y Golden Dolphin I | any route on request | 20 | Request & Info | ||||
29/07/2021 - 05/08/2021 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
29/07/2021 - 05/08/2021 | M/Y Golden Dolphin II | Any route on request | HRG - PG | 20 | Request & Info |
August, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
05/08/2021 - 12/08/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
05/08/2021 - 12/08/2021 | M/Y Golden Dolphin III | Brother Islands-Daedalus-Elphinstone | PG - HRG | 6 | 1,089.00 € | Request & Info | ||
05/08/2021 - 12/08/2021 | M/Y Golden Dolphin IV | Brother Islands-Daedalus-Elphinstone | PG - HRG | 0 | Request & Info | |||
07/08/2021 - 14/08/2021 | M/Y Golden Dolphin II | Daedalus-Rocky Island-Zabargad | PG - PG | 11 | 1,071.00 € | Request & Info | ||
12/08/2021 - 19/08/2021 | M/Y Golden Dolphin I | Any route on request | 20 | Request & Info | ||||
12/08/2021 - 19/08/2021 | M/Y Golden Dolphin III | Any route on request | HRG - HRG | 20 | Request & Info | |||
12/08/2021 - 19/08/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
14/08/2021 - 21/08/2021 | M/Y Golden Dolphin II | Brother Islands-Daedalus-Elphinstone | PG - HRG | 19 | 1,071.00 € | Request & Info | ||
19/08/2021 - 26/08/2021 | M/Y Golden Dolphin I | North | HRG - HRG | 16 | 792.00 € | Request & Info | ||
19/08/2021 - 26/08/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
26/08/2021 - 02/09/2021 | M/Y Golden Dolphin I | Any route on request | HRG | 20 | Request & Info | |||
26/08/2021 - 02/09/2021 | M/Y Golden Dolphin III | Brother Islands-Daedalus-Elphinstone | HRG - HRG | 18 | 1,089.00 € | Request & Info | ||
26/08/2021 - 02/09/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
September, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/09/2021 - 09/09/2021 | M/Y Golden Dolphin I | any route on request | 20 | Request & Info | ||||
02/09/2021 - 09/09/2021 | M/Y Golden Dolphin IV | North-SS Turkia | HRG - HRG | 24 | 1,304.00 € | Request & Info | ||
09/09/2021 - 23/09/2021 | M/Y Golden Dolphin I | 2 week trip | HRG -PG | 0 | Request & Info | |||
11/09/2021 - 18/09/2021 | M/Y Golden Dolphin II | North | HRG - HRG | 0 | Request & Info | |||
16/09/2021 - 23/09/2021 | M/Y Golden Dolphin IV | North-Brother Islands | HRG - HRG | 18 | 1,259.00 € | Request & Info | ||
16/09/2021 - 30/09/2021 | M/Y Golden Dolphin III | 2 weeks: Brother Islands-Daedalus-Elphinstone-Rocky Island-Zabargad-St. Johns | HRG - PG | 16 | 1,881.00 € | Request & Info | ||
18/09/2021 - 25/09/2021 | M/Y Golden Dolphin II | North | HRG - HRG | 12 | 900.00 € | Request & Info | ||
23/09/2021 - 30/09/2021 | M/Y Golden Dolphin I | St. Johns-Abu Fandera | PG - PG | 0 | 0.00 € | Request & Info | ||
23/09/2021 - 30/09/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
25/09/2021 - 02/10/2021 | M/Y Golden Dolphin II | Brother Islands-Daedalus-Elphinstone | HRG - HRG | 11 | 1,116.00 € | Request & Info | ||
30/09/2021 - 07/10/2021 | M/Y Golden Dolphin III | any route on request | PG - PG | 20 | Request & Info |
October, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/10/2021 - 09/10/2021 | M/Y Golden Dolphin IV | Brother Islands-Daedalus-Elphinstone | HRG - HRG | 27 | 1,332.00 € | Request & Info | ||
07/10/2021 - 14/10/2021 | M/Y Golden Dolphin III | Brother Islands - Daedalus - Elphinstone | PG - PG | 18 | 1,179.00 € | Request & Info | ||
09/10/2021 - 16/10/2021 | M/Y Golden Dolphin II | North incl. Straits of Tiran | HRG - HRG | 17 | 918.00 € | Request & Info | ||
14/10/2021 - 21/10/2021 | M/Y Golden Dolphin I | North incl. Straits of Tiran | HRG - HRG | 0 | Request & Info | |||
14/10/2021 - 21/10/2021 | M/Y Golden Dolphin III | St. Johns | PG - PG | 0 | 0.00 € | Request & Info | ||
14/10/2021 - 21/10/2021 | M/Y Golden Dolphin IV | Daedalus-Rocky island-Zabargad-St. Johns-Elphinstone | PG - PG | 16 | 1,332.00 € | Request & Info | ||
15/10/2021 - 22/10/2021 | M/Y Golden Dolphin II | Any route on request | HRG -PG | 20 | Request & Info | |||
21/10/2021 - 28/10/2021 | M/Y Golden Dolphin I | ??? | HRG - PG | 0 | Request & Info | |||
21/10/2021 - 28/10/2021 | M/Y Golden Dolphin II | St. Johns - Abu Fandera | PG - PG | 3 | 1,089.00 € | Request & Info | ||
21/10/2021 - 28/10/2021 | M/Y Golden Dolphin IV | Daedalus-Fury Shoals | PG - PG | 0 | Request & Info | |||
28/10/2021 - 04/11/2021 | M/Y Golden Dolphin I | Daedalus-Rocky Island-Zabargad | PG - PG | 0 | Request & Info | |||
28/10/2021 - 04/11/2021 | M/Y Golden Dolphin III | St. Johns | PG - PG | 0 | 0.00 € | Request & Info | ||
28/10/2021 - 04/11/2021 | M/Y Golden Dolphin IV | ???? | PG - PG | 0 | Request & Info |
November, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
04/11/2021 - 11/11/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
11/11/2021 - 18/11/2021 | M/Y Golden Dolphin I | South | HRG -PG | 0 | Request & Info | |||
11/11/2021 - 18/11/2021 | M/Y Golden Dolphin II | ???? | PG - PG | 0 | Request & Info | |||
11/11/2021 - 18/11/2021 | M/Y Golden Dolphin III | St. Johns | PG / PG | 11 | 1,143.00 € | Request & Info | ||
11/11/2021 - 18/11/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
18/11/2021 - 25/11/2021 | M/Y Golden Dolphin I | North-Tiran | HRG - HRG | 0 | Request & Info | |||
18/11/2021 - 25/11/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
24/11/2021 - 02/12/2021 | M/Y Golden Dolphin IV | Brother Islands-Daedalus-Elphinstone | HRG - HRG | 0 | Request & Info | |||
25/11/2021 - 02/12/2021 | M/Y Golden Dolphin I | Brother Islands-Daedalus-Elphinstone | HRG - PG | 14 | 963.00 € | Request & Info | ||
25/11/2021 - 02/12/2021 | M/Y Golden Dolphin II | Any route on request | HRG - ??? | 20 | Request & Info | |||
25/11/2021 - 02/12/2021 | M/Y Golden Dolphin III | St. Johns-Abu Fandera | PG - PG | 10 | 1,026.00 € | Request & Info |
December, 2021
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/12/2021 - 09/12/2021 | M/Y Golden Dolphin I | Rocky Island-Zabargad-St. Johns | PG - PG | 16 | 927.00 € | Request & Info | ||
02/12/2021 - 09/12/2021 | M/Y Golden Dolphin III | Any route on request | PG - ??? | 20 | Request & Info | |||
02/12/2021 - 09/12/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
09/12/2021 - 16/12/2021 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
09/12/2021 - 16/12/2021 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
09/12/2021 - 16/12/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/12/2021 - 17/12/2021 | M/Y Golden Dolphin II | Any route on request | PG - PG | 20 | Request & Info | |||
16/12/2021 - 23/12/2021 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
16/12/2021 - 23/12/2021 | M/Y Golden Dolphin II | Any route on request | PG - PG | 20 | Request & Info | |||
16/12/2021 - 23/12/2021 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
16/12/2021 - 23/12/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
23/12/2021 - 30/12/2021 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
23/12/2021 - 30/12/2021 | M/Y Golden Dolphin II | St. Johns | PG - PG | 20 | 954.00 € | Request & Info | ||
23/12/2021 - 30/12/2021 | M/Y Golden Dolphin III | 2 weeks North - Brother Islands - Daedalus - Rocky Islands - Zabargad - St. Johns | HRG - HRG | 17 | 1,800.00 € | Request & Info | ||
23/12/2021 - 30/12/2021 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
30/12/2021 - 06/01/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
30/12/2021 - 06/01/2022 | M/Y Golden Dolphin II | Daedalus - Rocky - Zabargad - St. Johns | PG - PG | 20 | 999.00 € | Request & Info | ||
30/12/2021 - 06/01/2022 | M/Y Golden Dolphin IV | Brother Islands - Daedalus - Elphinstone | HRG - HRG | 28 | 1,169.00 € | Request & Info |
January, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
06/01/2022 - 13/01/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
06/01/2022 - 13/01/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
06/01/2022 - 13/01/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
06/01/2022 - 13/01/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
13/01/2022 - 20/01/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
13/01/2022 - 20/01/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
13/01/2022 - 20/01/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
13/01/2022 - 20/01/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
20/01/2022 - 27/01/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
20/01/2022 - 27/01/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
20/01/2022 - 27/01/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
20/01/2022 - 27/01/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
27/01/2022 - 03/02/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
27/01/2022 - 03/02/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
27/01/2022 - 03/02/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
27/01/2022 - 03/02/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info |
February, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/02/2022 - 10/02/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
03/02/2022 - 10/02/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
03/02/2022 - 10/02/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
03/02/2022 - 10/02/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/02/2022 - 17/02/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
10/02/2022 - 17/02/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
10/02/2022 - 17/02/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
10/02/2022 - 17/02/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
17/02/2022 - 24/02/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
17/02/2022 - 24/02/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
17/02/2022 - 24/02/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
17/02/2022 - 24/02/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
24/02/2022 - 03/03/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
24/02/2022 - 03/03/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
24/02/2022 - 03/03/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
24/02/2022 - 03/03/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info |
March, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/03/2022 - 10/03/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
03/03/2022 - 10/03/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
03/03/2022 - 10/03/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
03/03/2022 - 10/03/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/03/2022 - 17/03/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
10/03/2022 - 17/03/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
10/03/2022 - 17/03/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
10/03/2022 - 17/03/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
17/03/2022 - 24/03/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
17/03/2022 - 24/03/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
17/03/2022 - 24/03/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
17/03/2022 - 24/03/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
24/03/2022 - 31/03/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
24/03/2022 - 31/03/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
24/03/2022 - 31/03/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
24/03/2022 - 31/03/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
31/03/2022 - 07/04/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
31/03/2022 - 07/04/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
31/03/2022 - 07/04/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
31/03/2022 - 07/04/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
April, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
07/04/2022 - 14/04/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
07/04/2022 - 14/04/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
07/04/2022 - 14/04/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
07/04/2022 - 14/04/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
14/04/2022 - 21/04/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
14/04/2022 - 21/04/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
14/04/2022 - 21/04/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
14/04/2022 - 21/04/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
21/04/2022 - 28/04/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
21/04/2022 - 28/04/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
21/04/2022 - 28/04/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
21/04/2022 - 28/04/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
28/04/2022 - 05/05/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
28/04/2022 - 05/05/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
28/04/2022 - 05/05/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
28/04/2022 - 05/05/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
May, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
05/05/2022 - 12/05/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
05/05/2022 - 12/05/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
05/05/2022 - 12/05/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
05/05/2022 - 12/05/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
12/05/2022 - 19/05/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
12/05/2022 - 19/05/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
12/05/2022 - 19/05/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
12/05/2022 - 19/05/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
19/05/2022 - 26/05/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
19/05/2022 - 26/05/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
19/05/2022 - 26/05/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
19/05/2022 - 26/05/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
June, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/06/2022 - 09/06/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
02/06/2022 - 09/06/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
02/06/2022 - 09/06/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
02/06/2022 - 09/06/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
09/06/2022 - 16/06/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
09/06/2022 - 16/06/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
09/06/2022 - 16/06/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
09/06/2022 - 16/06/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
16/06/2022 - 23/06/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
16/06/2022 - 23/06/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
