EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
19 Dec 26 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
19 Dec 26 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
19 Dec 26 Dec | Upon Request | M/Y Golden Dolphin III | HRG | 20 Places | Planned | 0 | Book Now | ||
19 Dec 02 Jan | 2 weeks: Brother Islands-Daedalus-Rocky Island-St. Johns-Elba Reef | M/Y Golden Dolphin IV | PG PG | 14 Places |
€2949
+550.00 € |
Confirmed | 3 | Book Now | |
26 Dec 02 Jan | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
26 Dec 02 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
26 Dec 02 Jan | North-Brother Islands | M/Y Golden Dolphin III | HRG HRG | 5 Places |
€1350
+275.00 € |
Confirmed | 1 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Jan 09 Jan | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
02 Jan 09 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
02 Jan 09 Jan | Upon Request | M/Y Golden Dolphin III | HRG | 20 Places | Planned | 0 | Book Now | ||
02 Jan 09 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
09 Jan 16 Jan | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
09 Jan 16 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
09 Jan 16 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
09 Jan 16 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
16 Jan 23 Jan | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
16 Jan 23 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
16 Jan 23 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
16 Jan 16 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
23 Jan 30 Jan | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
23 Jan 30 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
23 Jan 30 Jan | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
23 Jan 30 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
30 Jan 06 Feb | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
30 Jan 06 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
30 Jan 06 Feb | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
30 Jan 06 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Feb 13 Feb | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
06 Feb 13 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
06 Feb 13 Feb | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
06 Feb 13 Feb | North Wreck | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
13 Feb 20 Feb | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
13 Feb 20 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
13 Feb 20 Feb | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
13 Feb 20 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
20 Feb 27 Feb | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
20 Feb 27 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
20 Feb 27 Feb | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 13 Places |
€1017
+275.00 € |
Confirmed | 0 | Book Now | |
20 Feb 27 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
27 Feb 06 Mar | Upon Request | M/Y Golden Dolphin I | HRG HRG | 18 Places | Planned | 0 | Book Now | ||
27 Feb 06 Mar | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
27 Feb 06 Mar | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
27 Feb 06 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Mar 13 Mar | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
06 Mar 13 Mar | Upon Request | M/Y Golden Dolphin II | PG | 20 Places | Planned | 0 | Book Now | ||
06 Mar 13 Mar | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
06 Mar 13 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
13 Mar 20 Mar | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
13 Mar 20 Mar | Daedalus-Fury Shoals | M/Y Golden Dolphin II | PG PG | 20 Places |
€1071
+275.00 € |
Planned | 0 | Book Now | |
13 Mar 20 Mar | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
13 Mar 20 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
20 Mar 27 Mar | North-Classic | M/Y Golden Dolphin I | HRG HRG | 17 Places |
€837
+275.00 € |
Planned | 0 | Book Now | |
20 Mar 27 Mar | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
20 Mar 27 Mar | North–SS Turkia | M/Y Golden Dolphin IV | HRG HRG | 13 Places |
€1327
+325.00 € |
Confirmed | 0 | Book Now | |
20 Mar 27 Mar | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 4 Places |
€1386
+475.00 € |
Confirmed | 3 | Book Now | |
27 Mar 03 Apr | Upon Request | M/Y Golden Dolphin I | 20 Places | Planned | 0 | Book Now | |||
27 Mar 03 Apr | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
27 Mar 03 Apr | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
27 Mar 03 Apr | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Apr 10 Apr | North-Brother Islands | M/Y Golden Dolphin I | HRG HRG | 9 Places |
€1044
+275.00 € |
Planned | 9 | Book Now | |
03 Apr 10 Apr | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
03 Apr 10 Apr | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
05 Apr 12 Apr | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 10 Places |
€1017
+275.00 € |
Confirmed | 1 | Book Now | |
10 Apr 17 Apr | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
10 Apr 17 Apr | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
10 Apr 17 Apr | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 28 Places |
€1349
+475.00 € |
Planned | 0 | Book Now | |
12 Apr 19 Apr | North-Classic | M/Y Golden Dolphin III | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
17 Apr 24 Apr | North–Straits of Tiran | M/Y Golden Dolphin I | HRG HRG | 16 Places |
€963
+275.00 € |
Confirmed | 0 | Book Now | |
17 Apr 24 Apr | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin II | HRG PG | 20 Places |
€1215
+275.00 € |
Confirmed | 0 | Book Now | |
17 Apr 24 Apr | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin IV | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
19 Apr 26 Apr | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
24 Apr 01 May | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
24 Apr 01 May | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
24 Apr 01 May | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 6 Places |
€1439
+275.00 € |
Confirmed | 0 | Book Now | |
26 Apr 03 May | On Request | M/Y Golden Dolphin III | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 May 08 May | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin II | PG PG | 0 Places |
+275.00 € |
Confirmed | 0 | Book Now | |
01 May 08 May | Upon Request | M/Y Golden Dolphin IV | PG PG | 28 Places | Planned | 0 | Book Now | ||
01 May 08 May | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin I | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
03 May 10 May | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin III | PG PG | 6 Places |
€1323
+275.00 € |
Confirmed | 0 | Book Now | |
08 May 15 May | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
08 May 15 May | Upon Request | M/Y Golden Dolphin II | PG PG | 20 Places | Planned | 0 | Book Now | ||
08 May 15 May | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
10 May 17 May | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
15 May 22 May | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
15 May 22 May | Deep South-St. Johns | M/Y Golden Dolphin IV | PG PG | 16 Places |
€1599
+275.00 € |
Confirmed | 0 | Book Now | |
15 May 22 May | Deep South-St. Johns | M/Y Golden Dolphin II | PG PG | 10 Places |
€1161
+275.00 € |
Confirmed | 0 | Book Now | |
22 May 29 May | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
22 May 29 May | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
22 May 29 May | Upon Request | M/Y Golden Dolphin III | HRG HRG | 20 Places | Planned | 0 | Book Now | ||
22 May 29 May | Upon Request | M/Y Golden Dolphin IV | PG HRG | 28 Places | Planned | 0 | Book Now | ||
29 May 12 Jun | 2 weeks: North-Tiran-Brother Islands-Daedalus-Elphinstone-Salem Express | M/Y Golden Dolphin I | HRG HRG | 7 Places |
€1863
+350.00 € |
Planned | 10 | Book Now | |
29 May 05 Jun | North-Brother Islands | M/Y Golden Dolphin II | HRG HRG | 0 Places | Option | 20 | Book Now | ||
29 May 05 Jun | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
29 May 05 Jun | North–Straits of Tiran | M/Y Golden Dolphin III | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Jun 15 Jun | 10 days: North-Brother Islands-Daedalus | M/Y Golden Dolphin II | HRG PG | 10 Places |
€1656
+300.00 € |
Option | 10 | Book Now | |
05 Jun 12 Jun | Upon Request | M/Y Golden Dolphin III | HRG PG | 20 Places | Planned | 0 | Book Now | ||
05 Jun 12 Jun | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
12 Jun 19 Jun | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
12 Jun 19 Jun | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 2 Places |
€1269
+275.00 € |
Confirmed | 0 | Book Now | |
12 Jun 19 Jun | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
15 Jun 26 Jun | 11 days: Rocky Island-Zabargad-St. Johns-Elba Reef | M/Y Golden Dolphin II | PG PG | 0 Places | Option | 20 | Book Now | ||
19 Jun 26 Jun | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
19 Jun 26 Jun | Upon Request | M/Y Golden Dolphin III | PG PG | 20 Places | Planned | 0 | Book Now | ||
19 Jun 26 Jun | North-Brother Islands | M/Y Golden Dolphin IV | 0 Places | Option | 28 | Book Now | |||
26 Jun 03 Jul | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
26 Jun 03 Jul | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
26 Jun 03 Jul | Upon Request | M/Y Golden Dolphin III | PG PG | 20 Places | Planned | 0 | Book Now | ||
28 Jun 05 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Jul 10 Jul | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
03 Jul 10 Jul | South Safari until Dolphin Reef | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
03 Jul 10 Jul | Daedalus-Fury Shoals | M/Y Golden Dolphin II | PG PG | 0 Places | Planned | 20 | Book Now | ||
05 Jul 12 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
10 Jul 17 Jul | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
10 Jul 17 Jul | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
10 Jul 20 Jul | 10 days: Best of the Red Sea-Daedalus-Rocky Island-Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin III | PG PG | 10 Places |
€1827
+300.00 € |
Option | 5 | Book Now | |
12 Jul 19 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
17 Jul 24 Jul | North–Straits of Tiran | M/Y Golden Dolphin I | HRG HRG | 14 Places |
€963
+275.00 € |
Planned | 0 | Book Now | |
17 Jul 24 Jul | North Wreck | M/Y Golden Dolphin II | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
19 Jul 26 Jul | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
19 Jul 26 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
24 Jul 31 Jul | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin I | HRG HRG | 10 Places |
€1089
+275.00 € |
Planned | 8 | Book Now | |
24 Jul 31 Jul | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
26 Jul 02 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
26 Jul 02 Aug | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
31 Jul 07 Aug | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
31 Jul 07 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Aug 09 Aug | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
02 Aug 09 Aug | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
07 Aug 14 Aug | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
07 Aug 14 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
09 Aug 16 Aug | South Safari until Dolphin Reef | M/Y Golden Dolphin III | PG PG | 20 Places |
€1178
+275.00 € |
Planned | 0 | Book Now | |
09 Aug 16 Aug | Upon Request | M/Y Golden Dolphin IV | HRG | 28 Places | Planned | 0 | Book Now | ||
14 Aug 28 Aug | 2weeks: North - Strait of Tiran - Dahab - MS Million Hope - Brother islands - Daedalus - Elphinstone | M/Y Golden Dolphin I | HRG HRG | 6 Places |
€1850
+400.00 € |
Confirmed | 5 | Book Now | |
14 Aug 21 Aug | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin II | PG PG | 16 Places |
€1179
+275.00 € |
Planned | 4 | Book Now | |
16 Aug 23 Aug | Upon Request | M/Y Golden Dolphin III | PG | 20 Places | Planned | 0 | Book Now | ||
16 Aug 23 Aug | North-Straits of Tiran-Dahab | M/Y Golden Dolphin IV | HRG HRG | 28 Places |
€1350
+275.00 € |
Planned | 0 | Book Now | |
21 Aug 28 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
23 Aug 30 Aug | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
23 Aug 30 Aug | Upon Request | M/Y Golden Dolphin IV | HRG | 28 Places | Planned | 0 | Book Now | ||
28 Aug 04 Sep | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
28 Aug 04 Sep | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
30 Aug 04 Sep | Upon Request | M/Y Golden Dolphin III | 0 Places | Planned | 20 | Book Now | |||
30 Aug 06 Sep | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Sep 11 Sep | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
04 Sep 11 Sep | South Safari until Dolphin Reef | M/Y Golden Dolphin II | PG PG | 18 Places |
€1089
+275.00 € |
Planned | 0 | Book Now | |
04 Sep 11 Sep | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
06 Sep 11 Sep | Upon Request | M/Y Golden Dolphin IV | HRG | 0 Places | Planned | 28 | Book Now | ||
11 Sep 25 Sep | 2 weeks: Tiran-Brother Islands-Daedalus-Rocky Island-Zabargad-Salem Express | M/Y Golden Dolphin I | HRG HRG | 3 Places |
€1782
+350.00 € |
Confirmed | 10 | Book Now | |
11 Sep 18 Sep | Daedalus-Fury Shoals | M/Y Golden Dolphin III | PG PG | 0 Places | Option | 20 | Book Now | ||
11 Sep 18 Sep | North-Brother Islands | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
11 Sep 18 Sep | Daedalus-Fury Shoals | M/Y Golden Dolphin II | PG PG | 0 Places | Option | 20 | Book Now | ||
18 Sep 25 Sep | Upon Request | M/Y Golden Dolphin II | PG HRG | 20 Places | Planned | 0 | Book Now | ||
18 Sep 02 Oct | On Request | M/Y Golden Dolphin III | PG HRG | 0 Places |
+0.00 € |
Confirmed | 0 | Book Now | |
18 Sep 25 Sep | North-Brother Islands | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Planned | 28 | Book Now | ||
25 Sep 02 Oct | Upon Request | M/Y Golden Dolphin I | HRG | 18 Places | Planned | 0 | Book Now | ||
25 Sep 02 Oct | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin II | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
25 Sep 02 Oct | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Planned | 28 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Oct 09 Oct | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin I | PG PG | 0 Places | Planned | 18 | Book Now | ||
02 Oct 09 Oct | North-Brother Islands | M/Y Golden Dolphin III | HRG HRG | 0 Places | Planned | 20 | Book Now | ||
02 Oct 09 Oct | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 21 Places |
€1439
+275.00 € |
Planned | 0 | Book Now | |
02 Oct 09 Oct | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin II | PG PG | 1 Places |
€1215
+275.00 € |
Confirmed | 0 | Book Now | |
09 Oct 16 Oct | Deep South-St. Johns | M/Y Golden Dolphin I | PG PG | 0 Places | Planned | 18 | Book Now | ||
09 Oct 16 Oct | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin II | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
09 Oct 16 Oct | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
09 Oct 16 Oct | North-Brother Islands | M/Y Golden Dolphin IV | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
09 Oct 16 Oct | Deep South-St. Johns | M/Y Golden Dolphin I | PG PG | 0 Places |
+0.00 € |
Option | 16 | Book Now | |
16 Oct 23 Oct | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin I | PG HRG | 8 Places |
€1134
+275.00 € |
Planned | 10 | Book Now | |
16 Oct 23 Oct | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
16 Oct 23 Oct | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
16 Oct 23 Oct | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 4 Places |
€1440
+275.00 € |
Confirmed | 2 | Book Now | |
23 Oct 30 Oct | North-Classic | M/Y Golden Dolphin I | HRG HRG | 0 Places | Planned | 18 | Book Now | ||
23 Oct 30 Oct | North–Straits of Tiran | M/Y Golden Dolphin II | HRG HRG | 0 Places | Option | 20 | Book Now | ||
23 Oct 30 Oct | Safaga-Brother Islands-Abu Dabbab-Elphinstone | M/Y Golden Dolphin III | PG HRG | 0 Places | Confirmed | 0 | Book Now | ||
23 Oct 30 Oct | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 0 Places | Option | 28 | Book Now | ||
30 Oct 06 Nov | Upon Request | M/Y Golden Dolphin I | HRG HRG | 18 Places | Planned | 0 | Book Now | ||
30 Oct 06 Nov | North-Brother Islands | M/Y Golden Dolphin II | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
30 Oct 06 Nov | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin III | HRG PG | 20 Places |
€1323
+275.00 € |
Planned | 0 | Book Now | |
30 Oct 06 Nov | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin IV | PG HRG | 0 Places | Option | 28 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Nov 13 Nov | North Wreck | M/Y Golden Dolphin I | HRG HRG | 0 Places | Planned | 18 | Book Now | ||
06 Nov 13 Nov | Best of the Red Sea: Daedalus–Rocky Island–Zabargad-St. Johns-Elphinstone | M/Y Golden Dolphin II | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
06 Nov 13 Nov | Deep South-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
06 Nov 13 Nov | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Option | 28 | Book Now | ||
13 Nov 20 Nov | Upon Request | M/Y Golden Dolphin I | HRG | 18 Places | Planned | 0 | Book Now | ||
13 Nov 23 Nov | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin II | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
13 Nov 20 Nov | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places |
€1494
+475.00 € |
Planned | 20 | Book Now | |
13 Nov 20 Nov | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin IV | HRG PG | 0 Places | Option | 28 | Book Now | ||
20 Nov 27 Nov | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
20 Nov 27 Nov | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin III | PG PG | 0 Places | Planned | 20 | Book Now | ||
20 Nov 27 Nov | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 15 Places |
€1440
+275.00 € |
Confirmed | 4 | Book Now | |
27 Nov 04 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
27 Nov 04 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Option | 0 | Book Now | |||
27 Nov 04 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
27 Nov 04 Dec | On Request | M/Y Golden Dolphin IV | PG HRG | 0 Places | Planned | 28 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Dec 11 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
04 Dec 11 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
04 Dec 11 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
04 Dec 11 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin III | 20 Places | Planned | 0 | Book Now | |||
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
18 Dec 25 Dec | Upon Request | M/Y Golden Dolphin I | 18 Places | Planned | 0 | Book Now | |||
18 Dec 25 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
