May, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin I | Brother Islands - Daedalus - Elphinstone | HRG - PG | 6 | 1,180.00 € | Request & Info | ||
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin II | Daedalus-St. Johns | PG - PG | 10 | 1,240.00 € | Request & Info | ||
26/05/2022 - 02/06/2022 | M/Y Golden Dolphin IV | Brother Islands - Daedalus - Elphinstone | HRG - PG | 10 | 1,332.00 € | Request & Info | ||
28/05/2022 - 04/06/2022 | M/Y Golden Dolphin III | St. Johns-Abu Fandera | PG - PG | 5 | 1,199.00 € | Request & Info |
June, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/06/2022 - 09/06/2022 | M/Y Golden Dolphin IV | Any route on request | HRG - PG | 28 | Request & Info | |||
02/06/2022 - 12/06/2022 | M/Y Golden Dolphin II | 10 days: Daedalus - Rocky Island - Zabargad - St. Johns - Elphinstone | PG - PG | 10 | 1,550.00 € | Request & Info | ||
09/06/2022 - 16/06/2022 | M/Y Golden Dolphin IV | Daedalus - Rocky Island - Zabargad - St. Johns | PG - PG | 14 | 1,332.00 € | Request & Info | ||
09/06/2022 - 16/06/2022 | M/Y Golden Dolphin I | Any route on request | PG - PG | 18 | Request & Info | |||
09/06/2022 - 23/06/2022 | M/Y Golden Dolphin III | 2 weeks - Tiran -Brother Islands - Daedalus-Rocky Island - Zabargad - Salem Express | PG - HRG | 3 | 2,320.00 € | Request & Info | ||
16/06/2022 - 23/06/2022 | M/Y Golden Dolphin II | St. Johns | PG - PG | 0 | 0.00 € | Request & Info | ||
23/06/2022 - 30/06/2022 | M/Y Golden Dolphin IV | North - Brother Islands | HRG - PG | 13 | 1,480.00 € | Request & Info | ||
25/06/2022 - 02/07/2022 | M/Y Golden Dolphin I | Any route on request | PG - PG | 18 | Request & Info | |||
30/06/2022 - 07/07/2022 | M/Y Golden Dolphin II | Any route on request | HRG - HRG | 20 | Request & Info | |||
30/06/2022 - 07/07/2022 | M/Y Golden Dolphin III | Any route on request | HRG - HRG | 20 | Request & Info | |||
30/06/2022 - 07/07/2022 | M/Y Golden Dolphin IV | Any route on request | PG - PG | 28 | Request & Info |
July, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/07/2022 - 08/07/2022 | M/Y Golden Dolphin I | any route on request | PG - HRG | 20 | Request & Info | |||
07/07/2022 - 14/07/2022 | M/Y Golden Dolphin I | - North incl. Straits of Tiran | HRG - HRG | 16 | 960.00 € | Request & Info | ||
07/07/2022 - 14/07/2022 | M/Y Golden Dolphin IV | Any route on request | HRG - PG | 28 | Request & Info | |||
07/07/2022 - 21/07/2022 | M/Y Golden Dolphin III | Strait of Tiran - Brother Islands - Daedalus - Rocky Island - Zabargad - Salem Express | HRG - HRG | 2 | 2,320.00 € | Request & Info | ||
14/07/2022 - 21/07/2022 | M/Y Golden Dolphin II | Any route on request | PG - HRG | 20 | Request & Info | |||
14/07/2022 - 21/07/2022 | M/Y Golden Dolphin IV | Daedalus – Rocky Island - Zabargad - St. Johns - Elphinstone | PG - PG | 4 | 1,399.00 € | Request & Info | ||
21/07/2022 - 04/08/2022 | M/Y Golden Dolphin III | North-Tiran-Brother Islands-Daedalus-Elphinstone-Salem Express | HRG - HRG | 1 | 2,090.00 € | Request & Info | ||
21/07/2022 - 28/07/2022 | M/Y Golden Dolphin II | North - Brother Islands | HRG -HRG | 3 | 1,180.00 € | Request & Info | ||
21/07/2022 - 28/07/2022 | M/Y Golden Dolphin IV | Any route on request | PG - PG | 28 | Request & Info | |||
28/07/2022 - 04/08/2022 | M/Y Golden Dolphin I | Any route on request | HRG - HRG | 18 | Request & Info | |||
28/07/2022 - 04/08/2022 | M/Y Golden Dolphin II | Any route on request | HRG -PG | 20 | Request & Info | |||
28/07/2022 - 04/08/2022 | M/Y Golden Dolphin IV | Any route on request | PG - PG | 28 | Request & Info |
August, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
04/08/2022 - 11/08/2022 | M/Y Golden Dolphin I | Any route on request | HRG - HRG | 18 | Request & Info | |||
04/08/2022 - 11/08/2022 | M/Y Golden Dolphin III | Any route on request | HRG - PG | 20 | Request & Info | |||
04/08/2022 - 11/08/2022 | M/Y Golden Dolphin IV | -Brother Islands-Daedalus-Elphinstone | PG - PG | 18 | 1,399.00 € | Request & Info | ||
11/08/2022 - 18/08/2022 | M/Y Golden Dolphin I | North - Brother Islands | HRG - HRG | 10 | 1,120.00 € | Request & Info | ||
11/08/2022 - 18/08/2022 | M/Y Golden Dolphin II | Any route on request | PG - PG | 20 | Request & Info | |||
11/08/2022 - 18/08/2022 | M/Y Golden Dolphin III | Rocky Island-Zabargad-Fury Shoals | PG - PG | 3 | 1,210.00 € | Request & Info | ||
18/08/2022 - 25/08/2022 | M/Y Golden Dolphin | Any route on request | HRG - HRG | 0 | Request & Info | |||
18/08/2022 - 25/08/2022 | M/Y Golden Dolphin III | Brother Islands - Daedalus- Elphinstone | PG - PG | 8 | 1,210.00 € | Request & Info | ||
18/08/2022 - 25/08/2022 | M/Y Golden Dolphin IV | St. Johns - Abu Fandera | PG - PG | 19 | 1,399.00 € | Request & Info | ||
25/08/2022 - 01/09/2022 | M/Y Golden Dolphin II | Any route on request | HRG - HRG | 20 | Request & Info | |||
25/08/2022 - 01/09/2022 | M/Y Golden Dolphin IV | Daedalus - Rocky Island - Zabargad - St. Johns | PG - PG | 18 | 1,399.00 € | Request & Info |
September, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/09/2022 - 08/09/2022 | M/Y Golden Dolphin II | - Brother Islands - Daedalus - Elphinstone | HRG - HRG | 11 | 1,240.00 € | Request & Info | ||
01/09/2022 - 08/09/2022 | M/Y Golden Dolphin IV | Elphinstone - Brother Islands - Safaga - Hurghada | PG - HRG | 24 | 1,399.00 € | Request & Info | ||
01/09/2022 - 15/09/2022 | M/Y Golden Dolphin I | 2 weeks: North - Straits of Tiran - Brother Islands - Safaga | HRG - HRG | 2 | 1,770.00 € | Request & Info | ||
01/09/2022 - 15/09/2022 | M/Y Golden Dolphin III | 2 weeks: Brother Islands-Daedalus-Elphinstone-Rocky Island-Zabargad-St. Johns-Elphinstone | PG-PG | 0 | 0.00 € | Request & Info | ||
08/09/2022 - 15/09/2022 | M/Y Golden Dolphin II | North incl Strait of Tiran | HRG - HRG | 4 | 980.00 € | Request & Info | ||
22/09/2022 - 29/09/2022 | M/Y Golden Dolphin I | - Deep South - St. Johns | PG - PG | 2 | 1,080.00 € | Request & Info | ||
22/09/2022 - 29/09/2022 | M/Y Golden Dolphin III | Daedalus - Rocky Island - Zabargad - St Johns - Elphinstone | PG - PG | 0 | 0.00 € | Request & Info | ||
22/09/2022 - 29/09/2022 | M/Y Golden Dolphin IV | Brother Islands - Daedalus - Elphinstone | HRG - HRG | 28 | 1,480.00 € | Request & Info | ||
29/09/2022 - 06/10/2022 | M/Y Golden Dolphin I | St. Johns | PG - PG | 2 | 1,110.00 € | Request & Info | ||
29/09/2022 - 06/10/2022 | M/Y Golden Dolphin III | Brother Islands-Daedalus-Elphinstone | PG - HRG | 0 | 0.00 € | Request & Info | ||
29/09/2022 - 06/10/2022 | M/Y Golden Dolphin IV | - North - Straits of Tiran | HRG - HRG | 19 | 1,480.00 € | Request & Info |
October, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
06/10/2022 - 13/10/2022 | M/Y Golden Dolphin II | St. Johns-Abu Fandera | PG - PG | 0 | 0.00 € | Request & Info | ||
06/10/2022 - 13/10/2022 | M/Y Golden Dolphin IV | - Brother Islands - Daedalus - Elphinstone | HRG - HRG | 4 | 1,480.00 € | Request & Info | ||
13/10/2022 - 20/10/2022 | M/Y Golden Dolphin I | Any route on request | PG - PG | 0 | Request & Info | |||
13/10/2022 - 20/10/2022 | M/Y Golden Dolphin III | North and Straits of Tiran | HRG - HRG | 1 | 1,110.00 € | Request & Info | ||
20/10/2022 - 27/10/2022 | M/Y Golden Dolphin I | - Daedalus - Fury shoals | PG - PG | 2 | 1,080.00 € | Request & Info | ||
27/10/2022 - 03/11/2022 | M/Y Golden Dolphin I | Brother Island - Daedalus - Elphinstone | PG - PG | 2 | 1,180.00 € | Request & Info | ||
27/10/2022 - 03/11/2022 | M/Y Golden Dolphin IV | North | HRG - HRG | 18 | 1,480.00 € | Request & Info |
November, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/11/2022 - 10/11/2022 | M/Y Golden Dolphin I | Daedalus - St. Johns | PG - PG | 0 | 0.00 € | Request & Info | ||
03/11/2022 - 10/11/2022 | M/Y Golden Dolphin II | - North incl. Strait of Tiran | HRG - HRG | 14 | 1,020.00 € | Request & Info | ||
10/11/2022 - 17/11/2022 | M/Y Golden Dolphin I | - Daedalus - Rocky - Zabargad | PG - PG | 16 | 1,200.00 € | Request & Info | ||
10/11/2022 - 17/11/2022 | M/Y Golden Dolphin IV | Any route on request | HRG - HRG | 28 | Request & Info | |||
17/11/2022 - 24/11/2022 | M/Y Golden Dolphin III | - Brother Islands - Daedalus - Elphinstone | HRG - PG | 10 | 1,310.00 € | Request & Info | ||
17/11/2022 - 24/11/2022 | M/Y Golden Dolphin IV | North - Brother Islands | HRG - HRG | 18 | 1,480.00 € | Request & Info | ||
24/11/2022 - 01/12/2022 | M/Y Golden Dolphin II | Brother Islands - Daedalus - Fury shoals | HRG - PG | 20 | 1,240.00 € | Request & Info | ||
24/11/2022 - 01/12/2022 | M/Y Golden Dolphin III | St. Johns - Abu Fandera | PG - PG | 3 | 1,320.00 € | Request & Info | ||
24/11/2022 - 01/12/2022 | M/Y Golden Dolphin IV | Brother Islands - Daedalus - Elphinstone | HRG - PG | 0 | Request & Info |
December, 2022
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/12/2022 - 08/12/2022 | M/Y Golden Dolphin I | - Brother Islands - Daedalus - Elphinstone | HRG - HRG | 9 | 1,070.00 € | Request & Info | ||
01/12/2022 - 08/12/2022 | M/Y Golden Dolphin III | Any route on request | PG - HRG | 19 | 1,170.00 € | Request & Info | ||
08/12/2022 - 15/12/2022 | M/Y Golden Dolphin III | Any route on request | HRG - HRG | 20 | Request & Info | |||
08/12/2022 - 15/12/2022 | M/Y Golden Dolphin IV | Any route on request | PG - HRG | 28 | Request & Info | |||
10/12/2022 - 17/12/2022 | M/Y Golden Dolphin II | Brother Islands - Daedalus - Elphinstone | PG - PG | 20 | 1,110.00 € | Request & Info | ||
15/12/2022 - 22/12/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
15/12/2022 - 22/12/2022 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
15/12/2022 - 22/12/2022 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
16/12/2022 - 23/12/2022 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
22/12/2022 - 05/01/2023 | M/Y Golden Dolphin III | 2 weeks: North - Brother Islands - Daedalus - Rocky Islan - Zabargad - St. Johns | HRG - HRG | 18 | 2,000.00 € | Request & Info | ||
22/12/2022 - 05/01/2023 | M/Y Golden Dolphin IV | 2 weeks: North - Brother Islands - Daedalus - Rocky Islan - Zabargad - St. Johns | HRG - HRG | 26 | 2,298.00 € | Request & Info | ||
22/12/2022 - 29/12/2022 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
22/12/2022 - 29/12/2022 | M/Y Golden Dolphin II | Daedalus - Rocky Island - Zabargad - St. Johns | PG - PG | 20 | 1,110.00 € | Request & Info | ||
29/12/2022 - 05/01/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
29/12/2022 - 05/01/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info |
January, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
05/01/2023 - 12/01/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
05/01/2023 - 12/01/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
05/01/2023 - 12/01/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
05/01/2023 - 12/01/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
12/01/2023 - 19/01/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
12/01/2023 - 19/01/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
12/01/2023 - 19/01/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
12/01/2023 - 19/01/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
19/01/2023 - 26/01/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
19/01/2023 - 26/01/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
19/01/2023 - 26/01/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
19/01/2023 - 26/01/2023 | M/Y Golden Dolphin IV | Any route on request | 10 | Request & Info | ||||
26/01/2023 - 02/02/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
26/01/2023 - 02/02/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
26/01/2023 - 02/02/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
26/01/2023 - 02/02/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
February, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/02/2023 - 09/02/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
02/02/2023 - 09/02/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
02/02/2023 - 09/02/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
02/02/2023 - 09/02/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
09/02/2023 - 16/02/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
09/02/2023 - 16/02/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
09/02/2023 - 16/02/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
09/02/2023 - 16/02/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
16/02/2023 - 23/02/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
16/02/2023 - 23/02/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
16/02/2023 - 23/02/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
16/02/2023 - 23/02/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
23/02/2023 - 02/03/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
23/02/2023 - 02/03/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
23/02/2023 - 02/03/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
23/02/2023 - 02/03/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
March, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/03/2023 - 09/03/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
02/03/2023 - 09/03/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
02/03/2023 - 09/03/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
02/03/2023 - 09/03/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
09/03/2023 - 16/03/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
09/03/2023 - 16/03/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
09/03/2023 - 16/03/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
09/03/2023 - 16/03/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
16/03/2023 - 23/03/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
16/03/2023 - 23/03/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
16/03/2023 - 23/03/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
16/03/2023 - 23/03/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
23/03/2023 - 30/03/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
23/03/2023 - 30/03/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
23/03/2023 - 30/03/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
23/03/2023 - 30/03/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
30/03/2023 - 06/04/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
30/03/2023 - 06/04/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
30/03/2023 - 06/04/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
30/03/2023 - 06/04/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
April, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
06/04/2023 - 13/04/2023 | M/Y Golden Dolphin I | North incl. Straits of Tiran | HRG - HRG | 8 | Request & Info | |||
06/04/2023 - 13/04/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
06/04/2023 - 13/04/2023 | M/Y Golden Dolphin III | Daedalus - Rocky Island - Zabargad - St. Johns | PG - PG | 0 | Request & Info | |||
06/04/2023 - 13/04/2023 | M/Y Golden Dolphin IV | Daedalus - Rocky Island - Zabargad - St. Johns | PG - PG | 0 | Request & Info | |||
13/04/2023 - 20/04/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
13/04/2023 - 20/04/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
13/04/2023 - 20/04/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
13/04/2023 - 20/04/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
20/04/2023 - 27/04/2023 | M/Y Golden Dolphin I | - Fury Shoals - St. Johns | 0 | Request & Info | ||||
20/04/2023 - 27/04/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
20/04/2023 - 27/04/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
20/04/2023 - 27/04/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
27/04/2023 - 04/05/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
27/04/2023 - 04/05/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
27/04/2023 - 04/05/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
27/04/2023 - 04/05/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
May, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
04/05/2023 - 11/05/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
04/05/2023 - 11/05/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
04/05/2023 - 11/05/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
11/05/2023 - 18/05/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
11/05/2023 - 18/05/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
11/05/2023 - 18/05/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
11/05/2023 - 18/05/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
18/05/2023 - 25/05/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
18/05/2023 - 25/05/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
18/05/2023 - 25/05/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
18/05/2023 - 25/05/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
25/05/2023 - 01/06/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
25/05/2023 - 01/06/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
25/05/2023 - 01/06/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
25/05/2023 - 01/06/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
June, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/06/2023 - 08/06/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
01/06/2023 - 08/06/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
01/06/2023 - 08/06/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
01/06/2023 - 08/06/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
08/06/2023 - 15/06/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
08/06/2023 - 15/06/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
08/06/2023 - 15/06/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
15/06/2023 - 22/06/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
15/06/2023 - 22/06/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
15/06/2023 - 22/06/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
17/06/2023 - 24/06/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
22/06/2023 - 29/06/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
22/06/2023 - 29/06/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
22/06/2023 - 29/06/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
23/06/2023 - 30/06/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
29/06/2023 - 06/07/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
29/06/2023 - 06/07/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
29/06/2023 - 06/07/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
29/06/2023 - 06/07/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
July, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
06/07/2023 - 13/07/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
06/07/2023 - 13/07/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
06/07/2023 - 13/07/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
06/07/2023 - 13/07/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
13/07/2023 - 20/07/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
13/07/2023 - 20/07/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
13/07/2023 - 20/07/2023 | M/Y Golden Dolphin III | North incl. Straits of Tiran | HRG - HRG | 0 | Request & Info | |||
13/07/2023 - 20/07/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
20/07/2023 - 27/07/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
20/07/2023 - 27/07/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
20/07/2023 - 27/07/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
20/07/2023 - 27/07/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
27/07/2023 - 03/08/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
27/07/2023 - 03/08/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
27/07/2023 - 03/08/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
27/07/2023 - 03/08/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
August, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/08/2023 - 10/08/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
03/08/2023 - 10/08/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
03/08/2023 - 10/08/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
03/08/2023 - 10/08/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
10/08/2023 - 17/08/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
10/08/2023 - 17/08/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
10/08/2023 - 17/08/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
10/08/2023 - 17/08/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
17/08/2023 - 24/08/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
17/08/2023 - 24/08/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
17/08/2023 - 24/08/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
17/08/2023 - 24/08/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
24/08/2023 - 31/08/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
24/08/2023 - 31/08/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
24/08/2023 - 31/08/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
24/08/2023 - 31/08/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info | ||||
31/08/2023 - 07/09/2023 | M/Y Golden Dolphin I | Any route on request | 18 | Request & Info | ||||
31/08/2023 - 07/09/2023 | M/Y Golden Dolphin II | Any route on request | 20 | Request & Info | ||||
31/08/2023 - 07/09/2023 | M/Y Golden Dolphin III | Any route on request | 20 | Request & Info | ||||
31/08/2023 - 07/09/2023 | M/Y Golden Dolphin IV | Any route on request | 28 | Request & Info |
