EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
30 Nov 07 Dec | Upon Request | M/Y Golden Dolphin II | PG HRG | 20 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 Dec 14 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
14 Dec 21 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
21 Dec 28 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
28 Dec 04 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Jan 11 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
11 Jan 18 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
18 Jan 25 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
25 Jan 01 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 Feb 08 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
08 Feb 15 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
15 Feb 22 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
22 Feb 29 Feb | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
29 Feb 07 Mar | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 Mar 14 Mar | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
14 Mar 21 Mar | Best of the Red Sea: Daedalus – RockyIsland – Zabargad - St. Johns - Elphinstone | M/Y Golden Dolphin II | PG PG | 10 Places | €1125 | Planned | 0 | Book Now | |
22 Mar 29 Mar | St. Johns - Elba Reef | M/Y Golden Dolphin II | PG PG | 0 Places |
+475.00 € |
Confirmed | 0 | Book Now | |
28 Mar 04 Apr | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Apr 11 Apr | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
11 Apr 18 Apr | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
18 Apr 25 Apr | North – Straits of Tiran | M/Y Golden Dolphin II | HRG HRG | 18 Places | €1035 | Planned | 0 | Book Now | |
25 Apr 02 May | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 May 09 May | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
16 May 23 May | North – Straits of Tiran | M/Y Golden Dolphin II | HRG HRG | 0 Places |
€1035
+275.00 € |
Planned | 0 | Book Now | |
23 May 30 May | North – Straits of Tiran | M/Y Golden Dolphin II | HRG HRG | 18 Places | €1035 | Planned | 0 | Book Now | |
30 May 06 Jun | South safari until Dolphin Reef | M/Y Golden Dolphin II | HRG PG | 6 Places | €1143 | Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Jun 13 Jun | South safari until Dolphin Reef | M/Y Golden Dolphin II | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
13 Jun 23 Jun | 10 days - Deep South until Elba Reef | M/Y Golden Dolphin II | PG PG | 0 Places | Planned | 0 | Book Now | ||
23 Jun 03 Jul | On Request | M/Y Golden Dolphin II | PG HRG | 20 Places | €1656 | Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Jul 11 Jul | North-Wreck | M/Y Golden Dolphin II | HRG HRG | 0 Places |
+275.00 € |
Planned | 0 | Book Now | |
11 Jul 18 Jul | Deep South/ St. Johns | M/Y Golden Dolphin II | HRG PG | 0 Places | €1310 | Planned | 0 | Book Now | |
25 Jul 01 Aug | Upon Request | M/Y Golden Dolphin II | HRG | 20 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 Aug 08 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
08 Aug 15 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
15 Aug 22 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
22 Aug 29 Aug | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
22 Aug 29 Aug | Deep South/ St. Johns | M/Y Golden Dolphin II | PG HRG | 0 Places | Planned | 0 | Book Now | ||
29 Aug 05 Sep | North-Wreck | M/Y Golden Dolphin II | HRG HRG | 0 Places |
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Sep 12 Sep | Upon Request | M/Y Golden Dolphin II | HRG | 20 Places | Planned | 0 | Book Now | ||
12 Sep 19 Sep | Deep South/ St. Johns | M/Y Golden Dolphin II | PG PG | 0 Places |
+275.00 € |
Planned | 0 | Book Now | |
19 Sep 26 Sep | Upon Request | M/Y Golden Dolphin II | PG HRG | 20 Places | Planned | 0 | Book Now | ||
26 Sep 03 Oct | North - Brother Islands | M/Y Golden Dolphin II | HRG HRG | 19 Places |
€1215
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Oct 10 Oct | North – Straits of Tiran | M/Y Golden Dolphin II | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
10 Oct 17 Oct | Best of the Red Sea: Daedalus – RockyIsland – Zabargad - St. Johns - Elphinstone | M/Y Golden Dolphin II | HRG PG | 16 Places |
€1215
+275.00 € |
Planned | 0 | Book Now | |
17 Oct 24 Oct | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
24 Oct 31 Oct | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
31 Oct 07 Nov | Upon Request | M/Y Golden Dolphin II | 0 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 Nov 14 Nov | Upon Request | M/Y Golden Dolphin II | 0 Places | Planned | 0 | Book Now | |||
14 Nov 21 Nov | Upon Request | M/Y Golden Dolphin II | 0 Places | Planned | 0 | Book Now | |||
21 Nov 28 Nov | North - Brother Islands | M/Y Golden Dolphin II | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
28 Nov 05 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Dec 12 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
19 Dec 26 Dec | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||
26 Dec 02 Jan | Upon Request | M/Y Golden Dolphin II | 20 Places | Planned | 0 | Book Now | |||