EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
30 Nov 07 Dec | Best of the Red Sea: Daedalus – RockyIsland – Zabargad - St. Johns - Elphinstone | M/Y Golden Dolphin IV | PG PG | 21 Places |
€1399
+275.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 Dec 14 Dec | Daedalus - Sataya Reef | M/Y Golden Dolphin IV | PG PG | 2 Places |
€1399
+275.00 € |
Confirmed | 0 | Book Now | |
14 Dec 21 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
21 Dec 04 Jan | 2 weeks: North-Tiran-Dahab-Brother Islands-Daedalus-Rocky Island - Zabargad | M/Y Golden Dolphin IV | HRG HRG | 6 Places |
€2799
+350.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Jan 11 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
11 Jan 18 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
18 Jan 25 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
25 Jan 01 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
25 Jan 01 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 Feb 08 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
08 Feb 15 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
15 Feb 22 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
15 Feb 22 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
22 Feb 29 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
29 Feb 07 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
07 Mar 14 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
14 Mar 21 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
21 Mar 28 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
28 Mar 04 Apr | Upon Request | M/Y Golden Dolphin IV | 28 Places |
+0.00 € |
Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Apr 11 Apr | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
11 Apr 18 Apr | Brother Islands - Daedalus - Elphinstone | M/Y Golden Dolphin IV | PG | 28 Places |
€1439
+275.00 € |
Planned | 0 | Book Now | |
18 Apr 25 Apr | St. Johns - Elba Reef | M/Y Golden Dolphin IV | PG PG | 8 Places |
€1699
+475.00 € |
Confirmed | 0 | Book Now | |
25 Apr 02 May | Brother Islands - Daedalus - Elphinstone | M/Y Golden Dolphin IV | HRG PG | 0 Places |
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 May 09 May | Upon Request | M/Y Golden Dolphin IV | 0 Places | Planned | 0 | Book Now | |||
30 May 06 Jun | Brother Islands - Daedalus - Elphinstone | M/Y Golden Dolphin IV | PG PG | 28 Places |
€1439
+275.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Jun 13 Jun | Daedalus - Fury Shoals | M/Y Golden Dolphin IV | PG PG | 0 Places |
+275.00 € |
Confirmed | 0 | Book Now | |
13 Jun 20 Jun | Upon Request | M/Y Golden Dolphin IV | PG HRG | 28 Places | Planned | 0 | Book Now | ||
20 Jun 27 Jun | North-Wreck | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Planned | 0 | Book Now | ||
27 Jun 04 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
04 Jul 11 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
11 Jul 25 Jul | 2 weeks:North-Tiran-Brother Islands-Daedalus-Elphinstone-Salem Express | M/Y Golden Dolphin IV | HRG HRG | 26 Places |
€3099
+350.00 € |
Planned | 0 | Book Now | |
25 Jul 01 Aug | Upon Request | M/Y Golden Dolphin IV | HRG | 28 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 Aug 08 Aug | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
08 Aug 15 Aug | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
15 Aug 29 Aug | 2 weeks: Great Island Tour (Brother Islands - Daedalus - Rocky - Zabargad) | M/Y Golden Dolphin IV | HRG PG | 28 Places |
€2789
+350.00 € |
Planned | 0 | Book Now | |
29 Aug 05 Sep | Upon Request | M/Y Golden Dolphin IV | PG PG | 28 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Sep 12 Sep | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
12 Sep 19 Sep | Best of the Red Sea: Daedalus – RockyIsland – Zabargad - St. Johns - Elphinstone | M/Y Golden Dolphin IV | PG PG | 0 Places |
+275.00 € |
Planned | 0 | Book Now | |
19 Sep 26 Sep | Brother Islands - Daedalus - Elphinstone | M/Y Golden Dolphin IV | PG PG | 17 Places |
€1439
+275.00 € |
Confirmed | 0 | Book Now | |
26 Sep 03 Oct | On Request | M/Y Golden Dolphin IV | PG PG | 28 Places |
€1614
+475.00 € |
Planned | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Oct 10 Oct | Upon Request | M/Y Golden Dolphin IV | PG PG | 0 Places | Planned | 0 | Book Now | ||
10 Oct 17 Oct | Upon Request | M/Y Golden Dolphin IV | PG | 28 Places | Planned | 0 | Book Now | ||
17 Oct 24 Oct | St. Johns - Elba Reef | M/Y Golden Dolphin IV | PG PG | 0 Places |
€1699
+475.00 € |
Planned | 0 | Book Now | |
24 Oct 31 Oct | Upon Request | M/Y Golden Dolphin IV | PG | 0 Places |
€1439
+275.00 € |
Planned | 0 | Book Now | |
31 Oct 07 Nov | Upon Request | M/Y Golden Dolphin IV | PG PG | 28 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
14 Nov 21 Nov | On Request | M/Y Golden Dolphin IV | PG PG | 18 Places |
€1614
+475.00 € |
Planned | 0 | Book Now | |
21 Nov 28 Nov | Upon Request | M/Y Golden Dolphin IV | PG HRG | 0 Places | Planned | 0 | Book Now | ||
28 Nov 05 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Dec 12 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
12 Dec 19 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
19 Dec 26 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
26 Dec 02 Jan | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||