EUR/person:
EUR/person:
:
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
20 Feb 27 Feb | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
27 Feb 06 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Mar 13 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
13 Mar 20 Mar | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
20 Mar 27 Mar | North–SS Turkia | M/Y Golden Dolphin IV | HRG HRG | 0 Places |
€1474
+325.00 € |
Confirmed | 1 | Book Now | |
27 Mar 03 Apr | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
03 Apr 10 Apr | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
10 Apr 17 Apr | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 26 Places |
€1499
+475.00 € |
Planned | 0 | Book Now | |
17 Apr 24 Apr | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin IV | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
24 Apr 01 May | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 5 Places |
€1599
+275.00 € |
Confirmed | 0 | Book Now | |
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
01 May 08 May | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
08 May 15 May | Deep South-St. Johns | M/Y Golden Dolphin IV | PG PG | 21 Places |
€1599
+275.00 € |
Confirmed | 0 | Book Now | |
15 May 22 May | Deep South-St. Johns | M/Y Golden Dolphin IV | PG PG | 6 Places |
€1599
+275.00 € |
Confirmed | 0 | Book Now | |
22 May 29 May | North-Brother Islands | M/Y Golden Dolphin IV | PG HRG | 23 Places |
€1599
+275.00 € |
Planned | 0 | Book Now | |
29 May 05 Jun | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Jun 12 Jun | North-Straits of Tiran-Dahab | M/Y Golden Dolphin IV | HRG HRG | 28 Places |
€1599
+275.00 € |
Planned | 0 | Book Now | |
12 Jun 19 Jun | Upon Request | M/Y Golden Dolphin IV | HRG HRG | 28 Places | Planned | 0 | Book Now | ||
19 Jun 26 Jun | North-Brother Islands | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
28 Jun 05 Jul | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
05 Jul 12 Jul | Upon Request | M/Y Golden Dolphin IV | 0 Places | Planned | 0 | Book Now | |||
12 Jul 19 Jul | Upon Request | M/Y Golden Dolphin IV | 0 Places | Planned | 0 | Book Now | |||
19 Jul 26 Jul | Upon Request | M/Y Golden Dolphin IV | 0 Places | Planned | 0 | Book Now | |||
26 Jul 02 Aug | Upon Request | M/Y Golden Dolphin IV | 0 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Aug 09 Aug | Upon Request | M/Y Golden Dolphin IV | 0 Places | Planned | 0 | Book Now | |||
09 Aug 16 Aug | Upon Request | M/Y Golden Dolphin IV | HRG | 28 Places | Planned | 0 | Book Now | ||
16 Aug 23 Aug | North-Straits of Tiran-Dahab | M/Y Golden Dolphin IV | HRG HRG | 28 Places |
€1499
+275.00 € |
Planned | 0 | Book Now | |
23 Aug 30 Aug | Upon Request | M/Y Golden Dolphin IV | HRG | 28 Places | Planned | 0 | Book Now | ||
30 Aug 06 Sep | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Sep 11 Sep | Upon Request | M/Y Golden Dolphin IV | HRG | 0 Places | Planned | 28 | Book Now | ||
11 Sep 18 Sep | North-Brother Islands | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
18 Sep 25 Sep | North-Brother Islands | M/Y Golden Dolphin IV | HRG HRG | 17 Places |
€1599
+275.00 € |
Planned | 0 | Book Now | |
25 Sep 02 Oct | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
02 Oct 09 Oct | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 18 Places |
€1599
+275.00 € |
Confirmed | 0 | Book Now | |
09 Oct 16 Oct | North-Brother Islands | M/Y Golden Dolphin IV | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
16 Oct 23 Oct | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 6 Places |
€1599
+275.00 € |
Confirmed | 0 | Book Now | |
23 Oct 30 Oct | Elba Reef-Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 0 Places | Confirmed | 0 | Book Now | ||
30 Oct 06 Nov | Elphinstone-Brother Islands-Salem Express | M/Y Golden Dolphin IV | PG HRG | 0 Places | Confirmed | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Nov 13 Nov | North–Straits of Tiran | M/Y Golden Dolphin IV | HRG HRG | 0 Places | Confirmed | 0 | Book Now | ||
13 Nov 20 Nov | Brother Islands-Daedalus-Elphinstone | M/Y Golden Dolphin IV | HRG PG | 0 Places | Confirmed | 0 | Book Now | ||
20 Nov 27 Nov | Rocky Island-Zabargad-St. Johns | M/Y Golden Dolphin IV | PG PG | 11 Places |
€1599
+275.00 € |
Confirmed | 2 | Book Now | |
27 Nov 04 Dec | Upon Request | M/Y Golden Dolphin IV | PG HRG | 28 Places | Planned | 0 | Book Now | ||
Date | Route | Boat | Start / End | Available | Status | Option | Notes | ||
---|---|---|---|---|---|---|---|---|---|
06 Dec 13 Dec | North-Straits of Tiran-Dahab | M/Y Golden Dolphin IV | HRG HRG | 28 Places |
€1399
+275.00 € |
Planned | 0 | Book Now | |
11 Dec 18 Dec | Upon Request | M/Y Golden Dolphin IV | 28 Places | Planned | 0 | Book Now | |||
22 Dec 02 Jan | 11 days: Daedalus - Rocky - Zabargad - Elba Reef - St. Johns - Satayah - Brothers - Safaga | M/Y Golden Dolphin IV | PG HRG | 22 Places |
€2199
+550.00 € |
Planned | 0 | Book Now | |